PRODUCT CENTER
PRODUCTS
PRODUCTS
Hot Line:400-0530-636
Tel:+86-530-7355311
E-mail:zhangteng@c-jsec.com
heguowaimao@163.com
Fax:+86-530-7355311
Add:Heze City, Shandong Province, China
Water cooled screw chiller
Product Description
Water cooled screw chiller parameter table | ||||||||||||||||
Model | CTESL | 430 | 480 | 560 | 600 | 710 | 800 | 900 | 960 | 1120 | 1240 | 1470 | 1660 | 1840 | 2000 | |
Cooling capacity | kW | 430 | 480 | 560 | 600 | 710 | 800 | 900 | 960 | 1120 | 1204 | 1470 | 1660 | 1840 | 2000 | |
Power supply | three phase380V 50Hz | |||||||||||||||
Energy control | 25%~100% | 12.5%~100% | ||||||||||||||
Compressor | Type | Semi-closed screw | ||||||||||||||
Number of compressors | 台 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
input power | kW | 94.5 | 96 | 115 | 122 | 142 | 161 | 182 | 193 | 227 | 250 | 301 | 336 | 376 | 406 | |
Refrigerant | Amount(R22) | kg | 76 | 85 | 100 | 107 | 126 | 142 | 160 | 171 | 199 | 214 | 261 | 295 | 327 | 356 |
Evaporator | Type | Shell and tube heat exchanger | ||||||||||||||
Water side resistance | kPa | 44 | 45 | 46 | 46 | 46 | 46 | 46 | 45 | 46 | 46 | 45 | 46 | 46 | 46 | |
Fouling factor | m2℃/kW | 0.086 | ||||||||||||||
Tube specifications | mm | DN100 | DN125 | DN125 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | |
Water Flow | m3/h | 74 | 83 | 96 | 103 | 122 | 138 | 155 | 165 | 193 | 207 | 253 | 285 | 316 | 344 | |
Condenser | Type | Shell and tube heat exchanger | ||||||||||||||
Water side resistance | kPa | 44 | 45 | 46 | 46 | 46 | 46 | 46 | 45 | 46 | 46 | 45 | 46 | 46 | 46 | |
Fouling factor | m2℃/kW | 0.086 | ||||||||||||||
Tube specifications | mm | DN100 | DN125 | DN125 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | |
Water Flow | m3/h | 90 | 99 | 116 | 124 | 147 | 165 | 186 | 198 | 232 | 250 | 305 | 343 | 381 | 414 | |
Dimensions | Length | mm | 3200 | 3200 | 3635 | 3635 | 3635 | 3720 | 3720 | 3860 | 3860 | 4360 | 4360 | 4650 | 4750 | 4750 |
Wideth | mm | 1200 | 1200 | 1310 | 1310 | 1310 | 1415 | 1415 | 1395 | 1395 | 1395 | 1395 | 1650 | 1670 | 1670 | |
Height | mm | 1630 | 1630 | 1810 | 1810 | 1810 | 2055 | 2055 | 2020 | 2020 | 2020 | 2020 | 2350 | 2380 | 2380 | |
Unit Weight | Standard type | kg | 2640 | 2850 | 3250 | 3550 | 3750 | 3800 | 3850 | 3890 | 3950 | 4210 | 6090 | 6500 | 7420 | 7500 |
Noise-isolating Type | 2710 | 2980 | 3325 | 3630 | 3835 | 3890 | 3945 | 4050 | 4100 | 4315 | 6210 | 6625 | 7550 | 7620 | ||
Noise | Standard type | dB(A) | 70 | 72 | 72 | 73 | 73 | 74 | 75 | 76 | 78 | 78 | 79 | 80 | 80 | 80 |
Noise-isolating Type | 61 | 61 | 61 | 62 | 64 | 65 | 66 | 68 | 69 | 69 | 70 | 71 | 71 | 71 |
Next
Nothing
客户留言
Description:

Shandong Zhongjie Pressure Equipment Co., Ltd. highly focuses on green energy special equipment industry...
CONTACT
Hot Line:400-0530-636
Tel:+86-530-7355311
E-mail:zhangteng@c-jsec.com
Fax:+86-530-7355311
Add:Heze City, Shandong Province, China

Copyright © Shandong Zhongjie Pressure Equipment Co., Ltd. 鲁ICP备11026805号 Powered by 300.cn