PRODUCT CENTER
PRODUCTS
Hot Line:400-0530-636
Tel:+86-530-7355311
E-mail:zhangteng@c-jsec.com
heguowaimao@163.com
Fax:+86-530-7355311
Add:Heze City, Shandong Province, China
Liquid ammonia storage tank
Liquid ammonia storage tanks mostly use horizontal storage. The materials of storage tanks are generally low alloy plates specially used for low alloy pressure vessels such as Q345R and 16MnDR. The design pressure is 60 ° C, which is the saturated vapor pressure of Liquid ammonia gas, and the volume is generally 25 ~ 100m3. The loading factor is ≤ 0.8. For Liquid ammonia, consider setting up a storage tank with the largest volume as the accident tank. Once the storage tank leaks, most of the Liquid ammonia can be poured into the accident tank. The equipment is provided with pressure, liquid level and temperature detection. At the same time, the signal should be concentrated to the DCS system. The pressure and liquid level detection should be provided with a root shut-off valveThe inlet and outlet of the storage tank shall adopt double valves. At the same time, the inlet and outlet of the storage tank shall be provided with an emergency shut-off valve, the storage tank shall be provided with a safety valve, and the safety valve shall be provided with a root shut-off valve. A sewage pipeline is set at the bottom of the Liquid ammonia storage tank, and the drainage cycle is determined according to the concentration of nitrogen trichloride in the Liquid ammonia. The Liquid ammonia drainage needs to be processed by an alkali absorption tank. If the tank farm reserves more than 5 tons, it will constitute a key hazard source, and the safety protection distance between the tank farm and the surrounding facilities shall meet the requirements of project establishment evaluation.
Parameter table of liquid ammonia storage tank
No | Name | Design pressure / temperature | Capacity (m3) |
Body specifications / head wall thickness(mm) | Material | Net Weight (Kg) |
Total Length (mm) |
Level gauge center distance(mm) | Note |
1 | Liquid ammonia storage tank DN1400 V=5m3 | 2.16/-20/54 | 5 | DN1400×2750×12/12 | Q345R | 2465 | 3547 | 1600 | Setting pressure of safety valve is 2.23MPa, the maximum allowable working pressure is 2.34MPa |
2 | Liquid ammonia storage tank DN1600 V=10m3 | 2.16/-20/54 | 10 | DN1600×4400×12/14 | Q345R | 3700 | 5299 | 1800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.27MPa |
3 | Liquid ammonia storage tank DN1800 V=15m3 | 2.16/-20/54 | 15 | DN1800×5250×14/14 | Q345R | 5030 | 6249 | 2000 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.24MPa |
4 | Liquid ammonia storage tank DN2000 V=20m3 | 2.16/-20/54 | 20 | DN2000×5650×16/16 | Q345R | 6680 | 6751 | 2200 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.26MPa |
5 | Liquid ammonia storage tank DN2200 V=25m3 | 2.16/-20/54 | 25 | DN2200×5770×16/16(15) | Q345R | 7620 | 7006 | 2400 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
6 | Liquid ammonia storage tank DN2200 V=30m3 | 2.16/-20/54 | 30 | DN2200×7080×16/16(15) | Q345R | 8760 | 8316 | 2400 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
7 | Liquid ammonia storage tank DN2400 V=30m3 | 2.16/-20/54 | 30 | DN2400×5760×18/18(16.5) | Q345R | 9340 | 7098 | 2600 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
8 | Liquid ammonia storage tank DN2400 V=40m3 | 2.16/-20/54 | 40 | DN2400×7970×18/18(16.5) | Q345R | 11780 | 9308 | 2600 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
9 | Liquid ammonia storage tank DN2800 V=40m3 | 2.16/-20/54 | 40 | DN2800×5490×20/22(20) | Q345R | 11580 | 7042 | 3000 | Setting pressure of safety valve is 2.23MPa, the maximum allowable working pressure is 2.32MPa |
10 | Liquid ammonia storage tank DN2400 V=50m3 | 2.16/-20/54 | 50 | DN2400×10180×18/18(16.5) | Q345R | 14900 | 11518 | 2600 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
11 | Liquid ammonia storage tank DN2600 V=50m3 | 2.16/-20/54 | 50 | DN2600×8480×18/20(18) | Q345R | 13800 | 9920 | 2800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
12 | Liquid ammonia storage tank DN2800 V=50m3 | 2.16/-20/54 | 50 | DN2800×7110×20/22(20) | Q345R | 14360 | 8662 | 3000 | Setting pressure of safety valve is 2.23MPa, the maximum allowable working pressure is 2.32MPa |
13 | Liquid ammonia storage tank DN2600 V=60m3 | 2.16/-20/54 | 60 | DN2600×10360×18/20(18) | Q345R | 16350 | 11800 | 2800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
14 | Liquid ammonia storage tank DN3000 V=80m3 | 2.16/-20/54 | 80 | DN3000×10240×22/22(20.1) | Q345R | 22560 | 11902 | 3200 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
15 | Liquid ammonia storage tank DN3200 V=80m3 | 2.16/-20/54 | 80 | DN3200×8810×22/24(22) | Q345R | 22260 | 10564 | 3400 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.26MPa |
16 | Liquid ammonia storage tank DN3000 V=100m3 | 2.16/-20/54 | 100 | DN3000×13070×22/22(20.1) | Q345R | 27200 | 14732 | 3200 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.22MPa |
17 | Liquid ammonia storage tank DN3200 V=100m3 | 2.16/-20/54 | 100 | DN3200×11290×22/24(22) | Q345R | 26520 | 13044 | 3400 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.26MPa |
18 | Liquid ammonia storage tank DN3600 V=120m3 | 2.16/-20/54 | 120 | DN3600×10510×26/26(24) | Q345R | 33120 | 12466 | 3800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.25MPa |
19 | Liquid ammonia storage tank DN3600 V=150m3 | 2.16/-20/54 | 150 | DN3600×13460×26/26(24) | Q345R | 40400 | 15416 | 3800 | Setting pressure of safety valve is 2.22MPa, the maximum allowable working pressure is 2.25MPa |
20 | Liquid ammonia storage tank DN3800 V=200m3 | 2.16/-20/54 | 200 | DN3800×16290×26/28(24) | Q345R | 50395 | 18348 | 4000 | Setting pressure of safety valve is 2.23MPa, the maximum allowable working pressure is 2.29MPa |

Shandong Zhongjie Pressure Equipment Co., Ltd. highly focuses on green energy special equipment industry...
CONTACT
Hot Line:400-0530-636
Tel:+86-530-7355311
E-mail:zhangteng@c-jsec.com
Fax:+86-530-7355311
Add:Heze City, Shandong Province, China

Copyright © Shandong Zhongjie Pressure Equipment Co., Ltd. 鲁ICP备11026805号 Powered by 300.cn