PRODUCT CENTER
PRODUCTS
Hot Line:400-0530-636
Tel:+86-530-7355311
E-mail:zhangteng@c-jsec.com
heguowaimao@163.com
Fax:+86-530-7355311
Add:Heze City, Shandong Province, China
Scroll Modular Ground Source Heat Pump
CTEDM series modular ground source heat pump is a new generation of ground source heat pump carefully developed by Shandong Zhongkeneng Artificial Environment Co.,Ltd.,which has gathered many years of ground source heat pump components and product design and production experience product.
It can be widely used in various comfortable central air-conditioning systems such as office buildings,hotels,hospitals,entertainment venues,factories,houses and so on.


(2)Advanced microcomputer control system,with full automatic control function,with protection items such as high and low pressure,overload,under voltage,phase loss,low temperature,etc.,and has an external water pump chain function to realize fault display and alarm.
Technical Performance Parameter Table | ||||||||
Unit Type | CTEDB | 43 | 90 | 130 | 180 | 230 | 280 | |
Cooling capacity | kW | 43 | 90 | 130 | 178.1 | 230 | 280 | |
Heating capacity | kW | 45.6 | 95 | 139 | 199 | 255 | 314 | |
Power supply | Three phase 380V 50Hz | |||||||
Energy control | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | ||
Compressor | Type | Hermetic scroll compressor | ||||||
Number of compressors | 台 | 1 | 2 | 3 | 4 | 5 | 6 | |
Cooling input power | kW | 8 | 17 | 25 | 34 | 43 | 54 | |
Heating input power | kW | 10 | 20 | 29 | 45 | 52 | 70 | |
Maximum safe current (Wiring) |
A | 22 | 45 | 64 | 84 | 105 | 124 | |
Refrigerant | Amount(R22) | kg | 8 | 16 | 24 | 32 | 40 | 48 |
Evaporator | Type | Shell and tube heat exchanger | ||||||
Water side resistance | kPa | 40 | 40 | 45 | 45 | 45 | 50 | |
Fouling factor | m2℃/kW | 0.086 | ||||||
Tube specification | mm | DN50 | DN65 | DN65 | DN65 | DN100 | DN100 | |
Cold water flow during refrigeration conditions | m3/h | 7 | 15 | 22 | 31 | 40 | 48 | |
Cold water flow in heating conditions | m3/h | 4 | 8 | 12 | 17 | 22 | 26 | |
Condenser | Type | Shell and tube heat exchanger | ||||||
Water side resistance | kPa | 45 | 45 | 45 | 45 | 46 | 46 | |
Fouling factor | m2℃/kW | 0.086 | ||||||
Tube specification | mm | DN50 | DN65 | DN65 | DN65 | DN100 | 2-DN65 | |
Cold water flow during refrigeration conditions | m3/h | 4 | 8 | 12 | 17 | 21 | 26 | |
Cold water flow in heating conditions | m3/h | 8 | 16 | 24 | 34 | 44 | 54 | |
Dimensions | Length | mm | 1800 | 2250 | 2400 | 2700 | 3100 | 3100 |
Width | mm | 700 | 900 | 900 | 900 | 1000 | 1200 | |
Height | mm | 1200 | 1190 | 1290 | 1400 | 1550 | 1550 | |
Unit weight | kg | 500 | 750 | 890 | 1050 | 1300 | 1550 | |
Noise | dB(A) | 61 | 61 | 62 | 62 | 64 | 64 |
Note:
1) standard refrigeration conditions: inlet and outlet water temperature of condenser (18 / 29 ℃), inlet and outlet water temperature of evaporator (12 / 7 ℃);
2) Standard heating conditions: inlet and outlet water temperature of condenser (40 / 45 ℃), inlet and outlet water temperature of evaporator (15 / 7 ℃);
3) Parameters in this table are subject to change without prior notice.